Here is the correct table of rewards for our Loyalty Fund Event.
Characters | Year 2007 | Year 2008 | Year 2009 | Year 2010 |
Mortal + Hardcore | 20M Gold | 15M Gold | 10M Gold | 5M Gold |
Mortal + Lv91Celestial | 40M Gold | 30M Gold | 20M Gold | 10M Gold |
Mortal + Lv91Celestial + Hardcore | 60M Gold | 45M Gold | 30M Gold | 15M Gold |
Mortal + Lv91Celestial + Soul | 60M Gold | 45M Gold | 30M Gold | 15M Gold |
Mortal + Lv91Celestial + Soul + Hardcore | 80M Gold | 60M Gold | 40M Gold | 20M Gold |
No comments:
Post a Comment